- Client Services
- FX Price Feeds
- Trade Management
- Trading Tools
Trading Tools
Please see below trading tools available on DMA FX Account with coresponding platforms.
| DMA FX Platform | MT4 DMA FX | |
|---|---|---|
| Charts | ![]() | ![]() |
| Chart Analytical tools: | ||
| Accelerator Oscillator | ![]() | |
| Accumulation Distribution | ![]() | |
| Accumulative Swing Index | ![]() | |
| Alligator | ![]() | |
| Average Directional Movement Index | ![]() | |
| Average True Range | ![]() | ![]() |
| Awesome Oscillator | ![]() | |
| Bears Power | ![]() | |
| Bollinger Bands | ![]() | |
| Bulls Power | ![]() | |
| Chalkin Volatility | ![]() | |
| Commodity Channel Index | ![]() | |
| Comparative RSI | ![]() | |
| Demarker | ![]() | |
| Detrended Price Oscillator | ![]() | |
| Envelopes | ![]() | ![]() |
| Exponential Moving Average | ![]() | |
| Force Index | ![]() | |
| Fractals | ![]() | |
| Gator Oscillator | ![]() | |
| High Low Bands | ![]() | |
| Ichimoku Kinko Hyo | ![]() | |
| Linear Regression Slope | ![]() | |
| MACD | ![]() | ![]() |
| Market Facilitation Index | ![]() | |
| Mass Index | ![]() | |
| Momentum | ![]() | |
| Money Flow Index | ![]() | ![]() |
| Moving Average | ![]() | |
| Negative Volume Index | ![]() | |
| On Balance Volume | ![]() | ![]() |
| Parabolic SAR | ![]() | |
| Positive Volume Index | ![]() | |
| Price Oscillator | ![]() | |
| Price Volume Trend | ![]() | |
| Quadrant Lines | ![]() | |
| Relative Strength Index | ![]() | ![]() |
| Relative Vigor Index | ![]() | |
| Simple Moving Average | ![]() | |
| Speed resistance Lines | ![]() | |
| Standard deviation | ![]() | |
| Stochastic | ![]() | |
| Swing Index | ![]() | |
| Time Series Moving Average | ![]() | |
| Tirone Lines | ![]() | ![]() |
| Trade Volume Index | ![]() | |
| Triangular Moving Average | ![]() | |
| Variable Moving Average | ![]() | |
| Volume | ![]() | |
| Volume Oscillator | ![]() | |
| Weighted Moving Average | ![]() | |
| Wilder’s Parabolic Stop and Reverse | ![]() | |
| Williams Percentage Range | ![]() | ![]() |
| Stop Loss Orders | ![]() | ![]() |
| Limit Orders | ![]() | ![]() |
| Contingent Orders | ![]() | |
| Trailing Stops | ![]() | |
| EA Compatible | ![]() | |
| API Compatible | ![]() | |
| Dow Jones News | ![]() |








